Course Information
Fun Japanese centered around the teacher
At NIPPON Language School, we aim not just for high scores on tests or passing exams, but for the true acquisition of Japanese language skills by developing your four abilities (listening, reading, speaking, and writing) in a balanced way. Furthermore, through our lessons, you will experience Japanese culture and the "heart" of Japanese people, cultivating the "resilience" and "flexibility" essential for living in Japan.
Fun Class on Three Large Screens
MUDIE (ムディー). An acronym for Multi Dimensional Education.
NIPPON ACADEMY's cutting-edge Japanese language education system, anticipating the IT & AI era.
We aim for ideal Japanese language school education by incorporating science and leisure into classroom lessons.
| Admission period | Course Name | Entrance examination fee | Admission fee | Textbook fees | Tuition fee Annual | Student accident insurance International Student Accident Insurance | Until graduation Total tuition fees |
|---|---|---|---|---|---|---|---|
| April | Two-year advanced course | $33,000 | ¥80,000 | $46,000 | ¥594,000 | $84.00 | $1,355,400 |
| July | 1 year 9 month advanced course | $33,000 | ¥80,000 | ¥41,500 | ¥594,000 | $7,900 | $1,201,900 |
| October | 1 year and 6 months advanced course | $33,000 | ¥80,000 | $37,000 | ¥594,000 | $74.10 | $1,048,410 |
Course curriculum
| Level | Subject Name | Weekly hours | Total hours |
|---|---|---|---|
| Beginner 1 200 hours | Grammar | 10 | 100 |
| Notation | 3 | 30 | |
| Voice | 1 | 10 | |
| Listening comprehension | 4 | 40 | |
| Conversation | 1 | 10 | |
| Reading comprehension | 1 | 10 | |
| Late beginner 200 hours | Grammar | 8 | 80 |
| Notation | 3 | 30 | |
| Voice | 1 | 10 | |
| Listening comprehension | 4 | 40 | |
| Conversation | 1 | 10 | |
| Reading comprehension | 1 | 10 | |
| Japanese culture | 2 | 20 | |
| Intermediate Early Stage 400 hours | Grammar | 7 | 140 |
| Notation | 2 | 40 | |
| Listening comprehension | 4 | 80 | |
| Conversation | 2 | 40 | |
| Reading comprehension | 2 | 40 | |
| Composition | 1 | 20 | |
| Japanese culture | 2 | 40 | |
| Late intermediate 400 hours | Grammar | 7 | 140 |
| Notation | 2 | 40 | |
| Applied Listening | 4 | 80 | |
| Applied Conversation | 2 | 40 | |
| Applied Reading Comprehension | 2 | 40 | |
| Applied writing | 1 | 20 | |
| Japanese culture | 2 | 40 | |
| Advanced 400 hours | Grammar | 4 | 80 |
| Notation | 3 | 60 | |
| Applied Listening | 3 | 60 | |
| Applied Conversation | 2 | 40 | |
| Applied Reading Comprehension | 4 | 80 | |
| Applied writing | 2 | 40 | |
| Japanese culture | 2 | 40 | |
| Total hours | 1600 hours | ||
| Level | Subject Name | Weekly hours | Total hours |
|---|---|---|---|
| Beginner 1 200 hours |
Grammar | 10 | 100 |
| Notation | 3 | 30 | |
| Voice | 1 | 10 | |
| Listening comprehension | 4 | 40 | |
| Conversation | 1 | 10 | |
| Reading comprehension | 1 | 10 | |
| Late beginner 200 hours |
Grammar | 8 | 80 |
| Notation | 3 | 30 | |
| Voice | 1 | 10 | |
| Listening comprehension | 4 | 40 | |
| Conversation | 1 | 10 | |
| Reading comprehension | 1 | 10 | |
| Japanese culture | 2 | 20 | |
| Intermediate Early Stage 400 hours |
Grammar | 7 | 140 |
| Notation | 2 | 40 | |
| Listening comprehension | 4 | 80 | |
| Conversation | 2 | 40 | |
| Reading comprehension | 2 | 40 | |
| Composition | 1 | 20 | |
| Japanese culture | 2 | 40 | |
| Late intermediate 400 hours |
Grammar | 7 | 140 |
| Notation | 2 | 40 | |
| Applied Listening | 4 | 80 | |
| Applied Conversation | 2 | 40 | |
| Applied Reading Comprehension | 2 | 40 | |
| Applied writing | 1 | 20 | |
| Japanese culture | 2 | 40 | |
| Advanced 200 hours |
Grammar | 4 | 40 |
| Notation | 3 | 30 | |
| Applied Listening | 3 | 30 | |
| Applied Conversation | 2 | 20 | |
| Applied Reading Comprehension | 4 | 40 | |
| Applied writing | 2 | 20 | |
| Japanese culture | 2 | 20 | |
| Total hours | 1400 hours | ||
1 year and 6 months advanced course
| Level | Subject Name | Weekly hours | Total hours |
|---|---|---|---|
| Beginner 1 100 hours |
Grammar | 10 | 50 |
| Notation | 3 | 15 | |
| Voice | 1 | 5 | |
| Listening comprehension | 4 | 20 | |
| Conversation | 1 | 5 | |
| Reading comprehension | 1 | 5 | |
| Late beginner 200 hours |
Grammar | 8 | 80 |
| Notation | 3 | 30 | |
| Voice | 1 | 10 | |
| Listening comprehension | 4 | 40 | |
| Conversation | 1 | 10 | |
| Reading comprehension | 1 | 10 | |
| Japanese culture | 2 | 20 | |
| Intermediate Early Stage 340 hours |
Grammar | 7 | 119 |
| Notation | 2 | 34 | |
| Listening comprehension | 4 | 68 | |
| Conversation | 2 | 34 | |
| Reading comprehension | 2 | 34 | |
| Composition | 1 | 17 | |
| Japanese culture | 2 | 34 | |
| Late intermediate 360 hours |
Grammar | 7 | 126 |
| Notation | 2 | 36 | |
| Applied Listening | 4 | 72 | |
| Applied Conversation | 2 | 36 | |
| Applied Reading Comprehension | 2 | 36 | |
| Applied writing | 1 | 18 | |
| Japanese culture | 2 | 36 | |
| Advanced 200 hours |
Grammar | 4 | 40 |
| Notation | 3 | 30 | |
| Applied Listening | 3 | 30 | |
| Applied Conversation | 2 | 20 | |
| Applied Reading Comprehension | 4 | 40 | |
| Applied writing | 2 | 20 | |
| Japanese culture | 2 | 20 | |
| Total hours | 1200 hours | ||